Event/Project Name |
Location |
Votes |
Users |
Quiz? |
Last activity |
Archived? |
---|---|---|---|---|---|---|
KAM | AZHK office | 125 | 11 | - | 2016-05-10T01:26:14.583 | - |
Social Enterprise Pitch Competition | OCE Discovery Conference | 334 | 317 | - | 2016-05-09T15:43:08.367 | - |
How-To Best 3 Video's | CKMS | 103 | 37 | - | 2016-05-09T14:58:33.143 | - |
Presentatie klinisch redeneren, oefenvraag en casus 1 | NKI | 124 | 19 | - | 2016-05-09T13:02:27.703 | - |
Vorlesung Wirtschaftsethik SoSe16 /Khadjavi | CAU Kiel | 953 | 215 | - | 2016-05-09T10:04:06.973 | - |
mei 2016 | groningen | 104 | 13 | - | 2016-05-09T08:15:57.717 | - |
CML HORIZON | ljubljana | 263 | 64 | - | 2016-05-08T08:43:15.117 | - |
Acustic Cafe | Crossroads Manwaring Center | 62 | 62 | - | 2016-05-08T04:17:53.89 | - |
BCP 2.0 - Follow up 7.5.2016 | Tan Cang | 127 | 42 | - | 2016-05-08T03:23:56.703 | - |
Sangam, HR Confluence 2016 | Bangalore, May 5-7, 2016 | 393 | 65 | - | 2016-05-07T08:19:50.75 | - |
Jornadas de Actualización en T. del Movimiento-Nuevas tecnologías y EP | Valencia | 127 | 36 | - | 2016-05-07T06:54:44.63 | - |
Vote for your favorite senior! | CHS Dance Recital | 143 | 143 | - | 2016-05-06T22:02:59.157 | - |
Sports Awards Dinner 2016 | Queenswood | 67 | 67 | - | 2016-05-06T20:07:26.887 | - |
Sports Awards Dinner 2016 | Queenswood | 64 | 64 | - | 2016-05-06T20:06:54.673 | - |
ISACA Spring Conference | San Ramon, CA | 161 | 21 | - | 2016-05-06T18:10:31.637 | - |
Clarifi Counselor Training | PHMC | 272 | 16 | - | 2016-05-06T17:31:47.887 | - |
Vote for your favorite Teacher! | Today at 10am in 4-274 | 45 | 45 | - | 2016-05-06T13:05:51.633 | - |
Melbourne Datathon 2016 Pitch Night | NAB Arena, Docklands | 52 | 52 | Yes | 2016-05-06T09:45:56.377 | - |
CIO Hungary 2016 | Zalakaros | 1056 | 114 | - | 2016-05-06T06:34:01.187 | Yes |
Bi-monthly Town Hall meeting (Friday, 6 May 2016) | Earth | 342 | 73 | - | 2016-05-06T04:37:32.793 | - |
4th Annual Oxford Brookes Film Festival 2016 | Oxford Brookes University | 405 | 54 | - | 2016-05-05T17:05:34.687 | - |
Which Team do you agree with | room | 33 | 33 | - | 2016-05-05T15:54:07.033 | - |
ITV MEC Brainboxing 2016 | MEC | 206 | 91 | - | 2016-05-05T15:31:04.88 | - |
Corvinus | Corvinus | 134 | 20 | - | 2016-05-05T15:20:50.03 | - |
Digital Debate - Digital Display is not an effective media channel | Room | 33 | 33 | - | 2016-05-05T15:01:08.817 | - |
UVN - Click to Lead 2.0 | Unilever Vietnam Townhall | 95 | 42 | - | 2016-05-05T05:35:42.767 | - |
Risico acceptatiegraad Aeres | Ede | 205 | 4 | - | 2016-05-04T11:52:12.35 | - |
Super Special Quiz | London Town | 295 | 30 | Yes | 2016-05-04T10:14:18.27 | - |
??????? ??? ??? ???? ??? ?????? | ?????? ???? ??? ?????? ????????? ?????? ??? ?????? ??????? ????? ??????? ??????? ?????? | 616 | 616 | - | 2016-05-04T09:25:07.37 | - |
Keek op de Week 04-05-2016 | Enexis, Magistratenlaan 116 | 116 | 15 | - | 2016-05-04T08:36:33.387 | - |
Breakfast Club #May | Voka Box, Gent | 184 | 32 | - | 2016-05-04T07:34:51.117 | - |
Språkbruk | Example VoxVote location [update the conference/room/venue] | 187 | 32 | - | 2016-05-04T07:25:13.827 | - |
Melbourne Datathon 2016 Pitch Night | The Arena@NAB Docklands | 69 | 69 | - | 2016-05-04T06:32:57.767 | - |
SUNY CORTLAND LIP SYNC BATTLE | FUNCTION ROOM | 158 | 89 | - | 2016-05-04T00:28:46.167 | - |
Example VoxVote event [update your description] | Example VoxVote location [update the conference/room/venue] | 176 | 56 | - | 2016-05-03T19:30:03.3 | - |
Talent Show Voting | Kellytown Baptist Church | 406 | 114 | - | 2016-05-03T17:57:45.767 | - |
Digital Excellence 2020 | Schwabach Germany | 118 | 22 | - | 2016-05-03T17:22:40.703 | - |
SHE Forum Interactive Quiz | London | 134 | 30 | - | 2016-05-03T12:59:08.603 | - |
The Sigma Chapter of Gamma Zeta Alpha Fraternity, Inc. | Conference Room | 112 | 27 | - | 2016-05-03T06:14:49.183 | - |
Podcast | Thursday | 60 | 33 | Yes | 2016-05-02T22:20:40.103 | - |
QBShare Spring 2016 DK | Lyngby | 671 | 44 | - | 2016-05-02T13:02:03.743 | - |
Athletic Banquet 2016 | Langhorne, PA, Chatlos Chapel | 140 | 140 | - | 2016-05-01T20:08:35.623 | - |
PFA JBoard Elections | AB | 145 | 37 | - | 2016-04-30T22:19:30.58 | - |
Casos Pediatría | V Congreso FMMNM | 335 | 35 | Yes | 2016-04-30T14:10:57.72 | - |
Lancaster Public Speaking Tournament 2016 | Santa Barbara City College | 105 | 105 | Yes | 2016-04-30T03:24:55.97 | - |
TBP Elections for Fall 2016 - Part 2 | ETC 2.136 | 143 | 44 | - | 2016-04-30T01:32:31.09 | - |
VoxVote - The Voice of Your Audience
Gratis en gemakkelijk stemmen met je mobieltje. Stemmen zonder stemkastje. Resultaten direct live in een grafiek.
Nu direct zelf proberen? VoxVote is gratis te gebruiken. Lees meer op de website www.voxvote.com
Nu direct zelf proberen? VoxVote is gratis te gebruiken. Lees meer op de website www.voxvote.com
dinsdag 10 mei 2016
Top 50 events week 19 2016
Abonneren op:
Reacties posten (Atom)
Geen opmerkingen:
Een reactie posten